- Position
- QB
- Height
- 6'4"
- Weight
- 230
- Current Team
- Las Vegas Fury
- Past Teams
- Memphis River Runners, San Jose Flight
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Las Vegas Fury | 269 | 430 | 3324 | 16 | 26 | 47 | 259 | 8 | -10 | 0 |
Season 18 (Winter 2022) | Las Vegas Fury | 266 | 382 | 3172 | 23 | 30 | 27 | 134 | 5 | -7 | 0 |
Season 19 (Summer 2022) | Las Vegas Fury | 301 | 448 | 3468 | 28 | 39 | 33 | 189 | 8 | 9 | 0 |
Total | - | 836 | 1260 | 9964 | 67 | 95 | 107 | 582 | 21 | -8 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Las Vegas Fury | 49 | 71 | 634 | 6 | 5 | 8 | 35 | 1 | -2 | 0 |
Season 18 (Winter 2022) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 49 | 71 | 634 | 6 | 5 | 8 | 35 | 1 | -2 | 0 |
SFLm
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Memphis River Runners | 78 | 110 | 849 | 4 | 1 | 9 | 48 | 9 | -13 | 0 |
SFLm Season 3 (Spring 2021) | San Jose Flight | 186 | 284 | 1754 | 8 | 9 | 8 | 43 | 10 | -14 | 0 |
Total | - | 264 | 394 | 2603 | 12 | 10 | 17 | 91 | 19 | -27 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Las Vegas Fury |
Season 18 (Winter 2022) | Las Vegas Fury |
Season 19 (Summer 2022) | Las Vegas Fury |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Las Vegas Fury |
Season 18 (Winter 2022) | Las Vegas Fury |
Season 19 (Summer 2022) | Las Vegas Fury |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Memphis River Runners |
SFLm Season 3 (Spring 2021) | San Jose Flight |
Total | - |