- Position
- QB
- Height
- 6'5"
- Weight
- 245
- Past Teams
- New York Knights, OKC Renegades, San Francisco Bulldogs
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 1 (Summer 2013) | New York Knights | 246 | 371 | 3457 | 32 | 12 | 23 | 132 | 111.4 | 0 | 0 |
Season 2 (Winter 2014) | New York Knights | 282 | 459 | 3212 | 22 | 27 | 34 | 226 | 73.9 | 0 | 0 |
Season 3 (Summer 2014) | San Francisco Bulldogs | 193 | 292 | 2080 | 10 | 13 | 21 | 112 | 79.7 | 0 | 0 |
Season 4 (Winter 2015) | OKC Renegades | 153 | 222 | 1592 | 8 | 14 | 11 | 76 | 75.1 | 0 | 0 |
Season 5 (Summer 2015) | OKC Renegades | 206 | 299 | 2101 | 15 | 16 | 24 | 134 | 83.2 | 0 | 0 |
Season 6 (Winter 2016) | OKC Renegades | 276 | 452 | 3445 | 26 | 30 | 4 | 7 | 76.2 | 0 | 0 |
Season 7 (Summer 2016) | OKC Renegades | 307 | 458 | 3076 | 22 | 22 | 21 | 114 | 81.9 | 1 | 1 |
Season 8 (Winter 2017) | OKC Renegades | 271 | 423 | 3308 | 17 | 20 | 35 | 222 | 81.8 | 0 | 0 |
Season 9 (Summer 2017) | OKC Renegades | 295 | 422 | 2930 | 14 | 18 | 21 | 119 | 82.6 | 0 | 0 |
Total | - | 2229 | 3398 | 25201 | 166 | 172 | 194 | 1142 | 82.8 | 1 | 1 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 1 (Summer 2013) | New York Knights | 34 | 60 | 499 | 5 | 3 | 4 | 21 | 90.9 | 0 | 0 |
Season 2 (Winter 2014) | New York Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 (Summer 2014) | San Francisco Bulldogs | 45 | 70 | 463 | 4 | 0 | 4 | 23 | 102.3 | 0 | 0 |
Season 4 (Winter 2015) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 (Summer 2015) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 6 (Winter 2016) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 (Summer 2016) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 (Winter 2017) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 79 | 130 | 962 | 9 | 3 | 8 | 44 | 97.0 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 1 (Summer 2013) | New York Knights |
Season 2 (Winter 2014) | New York Knights |
Season 3 (Summer 2014) | San Francisco Bulldogs |
Season 4 (Winter 2015) | OKC Renegades |
Season 5 (Summer 2015) | OKC Renegades |
Season 6 (Winter 2016) | OKC Renegades |
Season 7 (Summer 2016) | OKC Renegades |
Season 8 (Winter 2017) | OKC Renegades |
Season 9 (Summer 2017) | OKC Renegades |
Total | - |
Playoffs
Season | Team |
---|---|
Season 1 (Summer 2013) | New York Knights |
Season 2 (Winter 2014) | New York Knights |
Season 3 (Summer 2014) | San Francisco Bulldogs |
Season 4 (Winter 2015) | OKC Renegades |
Season 5 (Summer 2015) | OKC Renegades |
Season 6 (Winter 2016) | OKC Renegades |
Season 7 (Summer 2016) | OKC Renegades |
Season 8 (Winter 2017) | OKC Renegades |
Season 9 (Summer 2017) | OKC Renegades |
Total | - |