- Position
- DT
- Height
- 6'5"
- Weight
- 300
- Current Team
- Queen City Corsairs
- Past Teams
- Charleston Predators
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Charleston Predators |
Season 15 (Summer 2020) | Charleston Predators |
Season 16 (Winter 2021) | Charleston Predators |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Queen City Corsairs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Charleston Predators |
Season 15 (Summer 2020) | Charleston Predators |
Season 16 (Winter 2021) | Charleston Predators |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Queen City Corsairs |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Charleston Predators | 23 | 13 | 6 | 0 | 11 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Charleston Predators | 27 | 5 | 10 | 0 | 15 | 1 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Charleston Predators | 36 | 4 | 9 | 2 | 23 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 12 | 9 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 18 | 7 | 6 | 3 | 15 | 1 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 13 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Queen City Corsairs | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | - | 134 | 47 | 35 | 7 | 77 | 3 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Charleston Predators | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |