- Position
- WR
- Height
- 6'4"
- Weight
- 211
- Current Team
- D.C. Dragons
- Past Teams
- Annapolis Navigators
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | D.C. Dragons | 57 | 599 | 4 | 81 | 0 | 0 |
Season 17 (Summer 2021) | D.C. Dragons | 63 | 953 | 7 | 96 | 1 | 1 |
Season 18 (Winter 2022) | D.C. Dragons | 45 | 695 | 9 | 70 | 2 | 2 |
Season 19 (Summer 2022) | D.C. Dragons | 56 | 718 | 3 | 84 | 0 | 0 |
Season 20 (Winter 2023) | D.C. Dragons | 16 | 171 | 1 | 24 | 0 | 0 |
Total | - | 237 | 3136 | 24 | 355 | 3 | 3 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | D.C. Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | D.C. Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | D.C. Dragons | 7 | 138 | 1 | 10 | 0 | 0 |
Season 19 (Summer 2022) | D.C. Dragons | 5 | 111 | 2 | 11 | 0 | 0 |
Season 20 (Winter 2023) | D.C. Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 249 | 3 | 21 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Annapolis Navigators | 63 | 672 | 6 | 95 | 0 | 0 |
Total | - | 63 | 672 | 6 | 95 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | D.C. Dragons |
Season 17 (Summer 2021) | D.C. Dragons |
Season 18 (Winter 2022) | D.C. Dragons |
Season 19 (Summer 2022) | D.C. Dragons |
Season 20 (Winter 2023) | D.C. Dragons |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | D.C. Dragons |
Season 17 (Summer 2021) | D.C. Dragons |
Season 18 (Winter 2022) | D.C. Dragons |
Season 19 (Summer 2022) | D.C. Dragons |
Season 20 (Winter 2023) | D.C. Dragons |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Annapolis Navigators |
Total | - |