- Position
- QB
- Height
- 6'4"
- Weight
- 225
- Past Teams
- Denver Nightwings, San Antonio Vaqueros
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | San Antonio Vaqueros | 105 | 148 | 1146 | 11 | 12 | 5 | 24 | 1 | 1 | 0 | 84.5 | 0 | 0 |
Season 11 (Summer 2018) | Denver Nightwings | 294 | 407 | 2994 | 16 | 19 | 24 | 121 | 3 | 9 | 0 | 86.6 | 0 | 0 |
Season 12 (Winter 2019) | Denver Nightwings | 243 | 343 | 2726 | 17 | 19 | 14 | 73 | 7 | -10 | 0 | 87.7 | 0 | 0 |
Season 13 (Summer 2019) | Denver Nightwings | 336 | 462 | 3259 | 22 | 18 | 24 | 146 | 8 | -12 | 0 | 91.7 | 0 | 0 |
Season 14 (Winter 2020) | Denver Nightwings | 277 | 406 | 2898 | 17 | 29 | 38 | 215 | 10 | 0 | 0 | 72.9 | 0 | 0 |
Season 15 (Summer 2020) | Denver Nightwings | 345 | 468 | 3845 | 24 | 20 | 22 | 133 | 9 | -15 | 0 | 97.0 | 0 | 0 |
Season 16 (Winter 2021) | Denver Nightwings | 306 | 407 | 2964 | 23 | 19 | 12 | 69 | 12 | -18 | 0 | 94.5 | 0 | 0 |
Total | - | 1906 | 2641 | 19832 | 130 | 136 | 139 | 781 | 50 | -45 | 0 | 88.5 | 0 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | San Antonio Vaqueros | 37 | 60 | 375 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 71.2 | 0 | 0 |
Season 11 (Summer 2018) | Denver Nightwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Denver Nightwings | 62 | 88 | 663 | 8 | 0 | 6 | 26 | 0 | 0 | 0 | 122.5 | 0 | 0 |
Season 13 (Summer 2019) | Denver Nightwings | 91 | 129 | 867 | 3 | 5 | 3 | 17 | 1 | -1 | 0 | 80.5 | 0 | 0 |
Season 14 (Winter 2020) | Denver Nightwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Denver Nightwings | 59 | 83 | 692 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 97.1 | 0 | 0 |
Season 16 (Winter 2021) | Denver Nightwings | 82 | 109 | 816 | 5 | 8 | 5 | 28 | 1 | -2 | 0 | 80.7 | 0 | 0 |
Total | - | 331 | 469 | 3413 | 21 | 18 | 19 | 97 | 2 | -3 | 0 | 90.2 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | San Antonio Vaqueros |
Season 11 (Summer 2018) | Denver Nightwings |
Season 12 (Winter 2019) | Denver Nightwings |
Season 13 (Summer 2019) | Denver Nightwings |
Season 14 (Winter 2020) | Denver Nightwings |
Season 15 (Summer 2020) | Denver Nightwings |
Season 16 (Winter 2021) | Denver Nightwings |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | San Antonio Vaqueros |
Season 11 (Summer 2018) | Denver Nightwings |
Season 12 (Winter 2019) | Denver Nightwings |
Season 13 (Summer 2019) | Denver Nightwings |
Season 14 (Winter 2020) | Denver Nightwings |
Season 15 (Summer 2020) | Denver Nightwings |
Season 16 (Winter 2021) | Denver Nightwings |
Total | - |