- Position
- FS
- Height
- 6'3"
- Weight
- 225
- Current Team
- Charleston Predators
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Charleston Predators |
Season 15 (Summer 2020) | Charleston Predators |
Season 16 (Winter 2021) | Charleston Predators |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Charleston Predators |
Season 15 (Summer 2020) | Charleston Predators |
Season 16 (Winter 2021) | Charleston Predators |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Charleston Predators | 59 | 29 | 0 | 0 | 1 | 5 | 10 | 184 | 2 |
Season 15 (Summer 2020) | Charleston Predators | 84 | 45 | 0 | 0 | 2 | 7 | 8 | 141 | 0 |
Season 16 (Winter 2021) | Charleston Predators | 66 | 27 | 0 | 0 | 0 | 10 | 7 | 74 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 58 | 19 | 0 | 0 | 3 | 8 | 4 | 34 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 71 | 10 | 0 | 0 | 0 | 12 | 3 | 31 | 0 |
Total | - | 338 | 130 | 0 | 0 | 6 | 42 | 32 | 464 | 2 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Charleston Predators | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Season 15 (Summer 2020) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 25 | 4 | 0 | 0 | 0 | 4 | 3 | 18 | 0 |
Total | - | 33 | 11 | 0 | 0 | 0 | 6 | 5 | 29 | 0 |