- Position
- SS, FS
- Height
- 6'0"
- Weight
- 205
- Current Team
- Houston Headhunters
- Past Teams
- Annapolis Navigators, Houston Hyenas, Lexington Miners
Offense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Annapolis Navigators |
SFLm Season 3 (Spring 2021) | Lexington Miners |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Houston Hyenas | 88 | 25 | 0 | 0 | 2 | 15 | 5 | 65 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 59 | 26 | 0 | 0 | 0 | 13 | 12 | 298 | 4 | 0 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 64 | 33 | 0 | 0 | 1 | 5 | 11 | 301 | 2 | 0 | 0 |
Season 20 (Winter 2023) | Houston Headhunters | 19 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 230 | 93 | 0 | 0 | 5 | 33 | 29 | 664 | 6 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Houston Headhunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Annapolis Navigators | 48 | 15 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
SFLm Season 3 (Spring 2021) | Lexington Miners | 41 | 9 | 0 | 0 | 1 | 2 | 3 | 33 | 0 | 0 | 0 |
Total | - | 89 | 24 | 0 | 0 | 3 | 8 | 3 | 33 | 0 | 0 | 0 |