- Position
- DT
- Height
- 6'4"
- Weight
- 285
- Current Team
- Atlanta Swarm
Offense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | Atlanta Swarm |
Season 12 (Winter 2019) | Atlanta Swarm |
Season 13 (Summer 2019) | Atlanta Swarm |
Season 14 (Winter 2020) | Atlanta Swarm |
Season 15 (Summer 2020) | Atlanta Swarm |
Season 16 (Winter 2021) | Atlanta Swarm |
Season 17 (Summer 2021) | Atlanta Swarm |
Season 18 (Winter 2022) | Atlanta Swarm |
Season 19 (Summer 2022) | Atlanta Swarm |
Season 20 (Winter 2023) | Atlanta Swarm |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | Atlanta Swarm |
Season 12 (Winter 2019) | Atlanta Swarm |
Season 13 (Summer 2019) | Atlanta Swarm |
Season 14 (Winter 2020) | Atlanta Swarm |
Season 15 (Summer 2020) | Atlanta Swarm |
Season 16 (Winter 2021) | Atlanta Swarm |
Season 17 (Summer 2021) | Atlanta Swarm |
Season 18 (Winter 2022) | Atlanta Swarm |
Season 19 (Summer 2022) | Atlanta Swarm |
Season 20 (Winter 2023) | Atlanta Swarm |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Atlanta Swarm | 12 | 10 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Atlanta Swarm | 25 | 13 | 6 | 2 | 13 | 1 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Atlanta Swarm | 29 | 8 | 13 | 0 | 13 | 1 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Atlanta Swarm | 38 | 7 | 13 | 2 | 22 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Atlanta Swarm | 33 | 10 | 9 | 1 | 16 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Atlanta Swarm | 26 | 4 | 6 | 2 | 18 | 1 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Atlanta Swarm | 26 | 6 | 9 | 3 | 19 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Atlanta Swarm | 35 | 16 | 3 | 2 | 15 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Atlanta Swarm | 20 | 9 | 6 | 1 | 13 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Atlanta Swarm | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | - | 255 | 86 | 68 | 13 | 141 | 3 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Atlanta Swarm | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Atlanta Swarm | 10 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Atlanta Swarm | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Atlanta Swarm | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Atlanta Swarm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 22 | 3 | 7 | 1 | 14 | 0 | 0 | 0 | 0 |