- Position
- K
- Current Team
- London Knights
- Past Teams
- London Knights, Tulsa Desperados
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | London Knights |
Season 15 (Summer 2020) | London Knights |
Season 16 (Winter 2021) | London Knights |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | London Knights |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | London Knights |
Season 15 (Summer 2020) | London Knights |
Season 16 (Winter 2021) | London Knights |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | London Knights |
Total | - |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 14 (Winter 2020) | London Knights | 13 | 12 |
Season 15 (Summer 2020) | London Knights | 18 | 18 |
Season 16 (Winter 2021) | London Knights | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 19 | 16 |
Season 18 (Winter 2022) | London Knights | 27 | 27 |
Season 19 (Summer 2022) | London Knights | 22 | 22 |
Season 20 (Winter 2023) | London Knights | 20 | 20 |
Total | - | 119 | 115 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 14 (Winter 2020) | London Knights | 0 | 0 |
Season 15 (Summer 2020) | London Knights | 0 | 0 |
Season 16 (Winter 2021) | London Knights | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 |
Season 18 (Winter 2022) | London Knights | 2 | 2 |
Season 19 (Summer 2022) | London Knights | 2 | 2 |
Season 20 (Winter 2023) | London Knights | 5 | 5 |
Total | - | 9 | 9 |