- Position
- QB
- Height
- 6'0"
- Weight
- 210
- Current Team
- Sioux Falls Sparrows
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 (Winter 2016) | Sioux Falls Sparrows | 263 | 367 | 2997 | 22 | 22 | 8 | -7 | 6 | -10 | 0 | 90.8 |
Season 7 (Summer 2016) | Sioux Falls Sparrows | 385 | 504 | 4501 | 40 | 28 | 33 | 127 | 21 | 66 | 1 | 106.3 |
Season 8 (Winter 2017) | Sioux Falls Sparrows | 352 | 514 | 4046 | 28 | 30 | 37 | 202 | 36 | 43 | 0 | 85.8 |
Season 9 (Summer 2017) | Sioux Falls Sparrows | 312 | 444 | 3352 | 19 | 28 | 21 | 117 | 16 | 20 | 0 | 80.1 |
Season 10 (Winter 2018) | Sioux Falls Sparrows | 301 | 422 | 3495 | 22 | 20 | 13 | 68 | 21 | 6 | 0 | 93.7 |
Season 11 (Summer 2018) | Sioux Falls Sparrows | 288 | 419 | 2801 | 8 | 17 | 29 | 155 | 7 | 2 | 0 | 76.7 |
Season 12 (Winter 2019) | Sioux Falls Sparrows | 330 | 451 | 2930 | 16 | 26 | 20 | 101 | 12 | -10 | 0 | 77.9 |
Season 13 (Summer 2019) | Sioux Falls Sparrows | 384 | 539 | 3793 | 23 | 35 | 29 | 168 | 15 | 6 | 0 | 77.9 |
Season 14 (Winter 2020) | Sioux Falls Sparrows | 215 | 292 | 2564 | 18 | 19 | 20 | 121 | 30 | 39 | 1 | 93.5 |
Season 15 (Summer 2020) | Sioux Falls Sparrows | 213 | 287 | 2123 | 14 | 20 | 17 | 94 | 28 | 99 | 2 | 82.0 |
Season 16 (Winter 2021) | Sioux Falls Sparrows | 201 | 351 | 2352 | 11 | 22 | 23 | 115 | 30 | 59 | 0 | 62.1 |
Season 17 (Summer 2021) | Sioux Falls Sparrows | 252 | 401 | 2865 | 9 | 32 | 33 | 167 | 15 | 14 | 0 | 58.5 |
Season 18 (Winter 2022) | Sioux Falls Sparrows | 355 | 463 | 3353 | 15 | 14 | 26 | 145 | 10 | -15 | 0 | 94.4 |
Season 19 (Summer 2022) | Sioux Falls Sparrows | 410 | 561 | 3809 | 15 | 29 | 33 | 189 | 27 | 54 | 1 | 78.7 |
Season 20 (Winter 2023) | Sioux Falls Sparrows | 378 | 509 | 3854 | 30 | 26 | 19 | 121 | 39 | 91 | 0 | 93.9 |
Total | - | 4639 | 6524 | 48835 | 290 | 368 | 361 | 1883 | 313 | 464 | 5 | 83.8 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 (Winter 2016) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 (Summer 2016) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Sioux Falls Sparrows | 38 | 48 | 344 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 94.4 |
Season 9 (Summer 2017) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Sioux Falls Sparrows | 82 | 110 | 714 | 4 | 3 | 6 | 21 | 2 | -3 | 0 | 92.0 |
Season 11 (Summer 2018) | Sioux Falls Sparrows | 69 | 97 | 881 | 6 | 1 | 20 | 114 | 3 | -5 | 0 | 115.5 |
Season 12 (Winter 2019) | Sioux Falls Sparrows | 56 | 80 | 504 | 2 | 2 | 3 | 11 | 1 | -2 | 0 | 84.6 |
Season 13 (Summer 2019) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Sioux Falls Sparrows | 53 | 82 | 616 | 4 | 8 | 3 | 16 | 12 | 15 | 0 | 62.9 |
Season 15 (Summer 2020) | Sioux Falls Sparrows | 51 | 77 | 560 | 5 | 2 | 6 | 35 | 12 | 30 | 0 | 98.4 |
Season 16 (Winter 2021) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Sioux Falls Sparrows | 62 | 75 | 522 | 5 | 5 | 5 | 29 | 3 | -5 | 0 | 94.4 |
Season 19 (Summer 2022) | Sioux Falls Sparrows | 75 | 103 | 631 | 3 | 6 | 4 | 15 | 7 | 16 | 0 | 73.7 |
Season 20 (Winter 2023) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 486 | 672 | 4772 | 31 | 29 | 50 | 258 | 40 | 46 | 0 | 89.3 |
Defense
Regular Season
Season | Team |
---|---|
Season 6 (Winter 2016) | Sioux Falls Sparrows |
Season 7 (Summer 2016) | Sioux Falls Sparrows |
Season 8 (Winter 2017) | Sioux Falls Sparrows |
Season 9 (Summer 2017) | Sioux Falls Sparrows |
Season 10 (Winter 2018) | Sioux Falls Sparrows |
Season 11 (Summer 2018) | Sioux Falls Sparrows |
Season 12 (Winter 2019) | Sioux Falls Sparrows |
Season 13 (Summer 2019) | Sioux Falls Sparrows |
Season 14 (Winter 2020) | Sioux Falls Sparrows |
Season 15 (Summer 2020) | Sioux Falls Sparrows |
Season 16 (Winter 2021) | Sioux Falls Sparrows |
Season 17 (Summer 2021) | Sioux Falls Sparrows |
Season 18 (Winter 2022) | Sioux Falls Sparrows |
Season 19 (Summer 2022) | Sioux Falls Sparrows |
Season 20 (Winter 2023) | Sioux Falls Sparrows |
Total | - |
Playoffs
Season | Team |
---|---|
Season 6 (Winter 2016) | Sioux Falls Sparrows |
Season 7 (Summer 2016) | Sioux Falls Sparrows |
Season 8 (Winter 2017) | Sioux Falls Sparrows |
Season 9 (Summer 2017) | Sioux Falls Sparrows |
Season 10 (Winter 2018) | Sioux Falls Sparrows |
Season 11 (Summer 2018) | Sioux Falls Sparrows |
Season 12 (Winter 2019) | Sioux Falls Sparrows |
Season 13 (Summer 2019) | Sioux Falls Sparrows |
Season 14 (Winter 2020) | Sioux Falls Sparrows |
Season 15 (Summer 2020) | Sioux Falls Sparrows |
Season 16 (Winter 2021) | Sioux Falls Sparrows |
Season 17 (Summer 2021) | Sioux Falls Sparrows |
Season 18 (Winter 2022) | Sioux Falls Sparrows |
Season 19 (Summer 2022) | Sioux Falls Sparrows |
Season 20 (Winter 2023) | Sioux Falls Sparrows |
Total | - |