- Position
- WR
- Height
- 6'3"
- Weight
- 220
- Current Team
- Vancouver Legion
- Past Teams
- Florida Storm, Madison Lynx
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Florida Storm | 33 | 331 | 1 | 51 | 0 | 0 |
Season 18 (Winter 2022) | Florida Storm | 37 | 454 | 2 | 49 | 0 | 0 |
Season 19 (Summer 2022) | Vancouver Legion | 46 | 635 | 5 | 66 | 1 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 15 | 173 | 0 | 20 | 1 | 1 |
Total | - | 131 | 1593 | 8 | 186 | 2 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Florida Storm | 6 | 49 | 0 | 7 | 0 | 0 |
Season 18 (Winter 2022) | Florida Storm | 7 | 58 | 1 | 9 | 0 | 0 |
Season 19 (Summer 2022) | Vancouver Legion | 8 | 116 | 1 | 11 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 223 | 2 | 27 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Madison Lynx | 36 | 370 | 0 | 45 | 0 | 0 |
Total | - | 36 | 370 | 0 | 45 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Madison Lynx |
Total | - |