- Position
- FB
- Height
- 6'4"
- Weight
- 260
- Current Team
- Arizona Scorpions
- Past Teams
- Houston Hyenas, Tulsa Desperados
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Houston Hyenas | 17 | 45 | 2 | 9 | 30 | 1 | 12 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 8 | 18 | 1 | 4 | 5 | 0 | 6 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 1 | 3 | 0 | 12 | 51 | 0 | 15 | 0 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 4 | 7 | 0 | 4 | 22 | 0 | 7 | 0 | 0 |
Total | - | 30 | 73 | 3 | 29 | 108 | 1 | 40 | 0 | 0 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |