- Position
- RB
- Height
- 6-3
- Weight
- 230
- Current Team
- Florida Storm
- Past Teams
- Alaska Storm, OKC Renegades
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | OKC Renegades | 268 | 957 | 6 | 56 | 108 | 0 | 2 | 1 |
Season 12 (Winter 2019) | OKC Renegades | 258 | 1327 | 10 | 61 | 203 | 0 | 1 | 1 |
Season 13 (Summer 2019) | Alaska Storm | 200 | 701 | 10 | 29 | 159 | 2 | 1 | 1 |
Season 14 (Winter 2020) | Florida Storm | 172 | 547 | 6 | 35 | 204 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Florida Storm | 217 | 878 | 6 | 69 | 257 | 1 | 0 | 0 |
Season 16 (Winter 2021) | Florida Storm | 43 | 200 | 1 | 45 | 349 | 2 | 0 | 0 |
Season 18 (Winter 2022) | Florida Storm | 13 | 19 | 0 | 22 | 180 | 1 | 0 | 0 |
Season 19 (Summer 2022) | Florida Storm | 27 | 72 | 2 | 24 | 174 | 0 | 0 | 0 |
Total | - | 1198 | 4701 | 41 | 341 | 1634 | 6 | 4 | 3 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Alaska Storm | 20 | 116 | 0 | 1 | 9 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Florida Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Florida Storm | 29 | 113 | 0 | 13 | 54 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Florida Storm | 8 | 16 | 1 | 9 | 80 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Florida Storm | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Florida Storm | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 |
Total | - | 58 | 249 | 1 | 25 | 151 | 0 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | OKC Renegades |
Season 12 (Winter 2019) | OKC Renegades |
Season 13 (Summer 2019) | Alaska Storm |
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | Florida Storm |
Season 16 (Winter 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Florida Storm |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | OKC Renegades |
Season 12 (Winter 2019) | OKC Renegades |
Season 13 (Summer 2019) | Alaska Storm |
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | Florida Storm |
Season 16 (Winter 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Florida Storm |
Total | - |