- Position
- LB
- Height
- 6'1"
- Weight
- 295
- Current Team
- Portland Fleet
- Past Teams
- Chicago Wildcats
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Chicago Wildcats |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Portland Fleet |
Season 18 (Winter 2022) | Portland Fleet |
Season 19 (Summer 2022) | Portland Fleet |
Season 20 (Winter 2023) | Portland Fleet |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Chicago Wildcats |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Portland Fleet |
Season 18 (Winter 2022) | Portland Fleet |
Season 19 (Summer 2022) | Portland Fleet |
Season 20 (Winter 2023) | Portland Fleet |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Chicago Wildcats | 16 | 7 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Portland Fleet | 30 | 17 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Portland Fleet | 32 | 13 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Portland Fleet | 16 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Portland Fleet | 29 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Portland Fleet | 34 | 14 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | - | 157 | 65 | 8 | 0 | 35 | 9 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Chicago Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |