- Position
- CB
- Height
- 6'3"
- Weight
- 205
- Current Team
- Tulsa Desperados
- Past Teams
- Albuquerque Atoms
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Tulsa Desperados |
Season 16 (Winter 2021) | Tulsa Desperados |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Tulsa Desperados |
Season 16 (Winter 2021) | Tulsa Desperados |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Albuquerque Atoms |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Tulsa Desperados | 36 | 19 | 0 | 0 | 1 | 6 | 2 | 26 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 35 | 19 | 0 | 1 | 5 | 6 | 8 | 118 | 1 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 34 | 16 | 0 | 0 | 2 | 10 | 2 | 28 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 43 | 21 | 0 | 0 | 2 | 10 | 6 | 238 | 2 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 50 | 12 | 0 | 0 | 4 | 9 | 6 | 164 | 1 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 35 | 15 | 0 | 0 | 2 | 7 | 6 | 45 | 0 | 0 | 0 |
Total | - | 233 | 102 | 0 | 1 | 16 | 48 | 30 | 619 | 4 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | - | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Albuquerque Atoms | 26 | 8 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 |
Total | - | 26 | 8 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 |