- Position
- LB
- Height
- 6' 2"
- Weight
- 250
- Current Team
- Baltimore Vultures
- Past Teams
- Baltimore Vultures, Houston Headhunters, Jacksonville Kings, St. Louis Gladiators, Tacoma Grizzlies
Offense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Jacksonville Kings |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | St. Louis Gladiators |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Jacksonville Kings |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | St. Louis Gladiators |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Tacoma Grizzlies |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Jacksonville Kings | 69 | 19 | 0 | 0 | 9 | 9 | 1 | 36 | 1 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 61 | 19 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 |
Season 18 (Winter 2022) | St. Louis Gladiators | 38 | 13 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 71 | 32 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 45 | 14 | 0 | 0 | 5 | 4 | 1 | 36 | 1 | 0 | 0 |
Total | - | 284 | 97 | 0 | 0 | 38 | 25 | 2 | 72 | 2 | 1 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Jacksonville Kings | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | St. Louis Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 33 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Tacoma Grizzlies | 42 | 15 | 0 | 0 | 15 | 1 | 1 | 11 | 0 | 0 | 0 |
Total | - | 42 | 15 | 0 | 0 | 15 | 1 | 1 | 11 | 0 | 0 | 0 |