- Position
- RB
- Height
- 6'0"
- Weight
- 220
- Current Team
- Charleston Predators
- Past Teams
- Indianapolis Red Devils, Indianapolis Spitfire
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Indianapolis Red Devils | 258 | 1022 | 6 | 94 | 276 | 1 | 1 | 0 |
Season 12 (Winter 2019) | Indianapolis Spitfire | 194 | 718 | 3 | 65 | 262 | 1 | 0 | 0 |
Season 13 (Summer 2019) | Charleston Predators | 291 | 1135 | 8 | 59 | 304 | 0 | 2 | 0 |
Season 14 (Winter 2020) | Charleston Predators | 305 | 1487 | 13 | 65 | 226 | 0 | 1 | 1 |
Season 15 (Summer 2020) | Charleston Predators | 257 | 1057 | 11 | 54 | 171 | 2 | 1 | 0 |
Season 16 (Winter 2021) | Charleston Predators | 254 | 983 | 5 | 51 | 117 | 1 | 0 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 269 | 1141 | 9 | 61 | 303 | 2 | 2 | 2 |
Season 18 (Winter 2022) | Charleston Predators | 276 | 1107 | 10 | 71 | 210 | 0 | 3 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 220 | 1290 | 9 | 100 | 479 | 8 | 1 | 1 |
Total | - | 2324 | 9940 | 74 | 620 | 2348 | 15 | 11 | 4 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Indianapolis Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Indianapolis Spitfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Charleston Predators | 24 | 74 | 0 | 10 | 22 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 55 | 179 | 1 | 14 | 47 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 56 | 158 | 4 | 11 | 49 | 0 | 1 | 1 |
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 135 | 411 | 5 | 35 | 118 | 0 | 1 | 1 |
Defense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | Indianapolis Red Devils |
Season 12 (Winter 2019) | Indianapolis Spitfire |
Season 13 (Summer 2019) | Charleston Predators |
Season 14 (Winter 2020) | Charleston Predators |
Season 15 (Summer 2020) | Charleston Predators |
Season 16 (Winter 2021) | Charleston Predators |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | Indianapolis Red Devils |
Season 12 (Winter 2019) | Indianapolis Spitfire |
Season 13 (Summer 2019) | Charleston Predators |
Season 14 (Winter 2020) | Charleston Predators |
Season 15 (Summer 2020) | Charleston Predators |
Season 16 (Winter 2021) | Charleston Predators |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Total | - |