- Position
- QB
- Height
- 6'4"
- Weight
- 230
- Current Team
- Charleston Predators
- Past Teams
- Houston Hyenas
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Houston Hyenas | 311 | 430 | 3573 | 30 | 23 | 27 | 172 | 13 | -22 | 0 | 97.9 | 0 | 0 |
Season 12 (Winter 2019) | Houston Hyenas | 285 | 438 | 2784 | 12 | 22 | 25 | 149 | 5 | -8 | 0 | 71.0 | 0 | 0 |
Season 13 (Summer 2019) | Houston Hyenas | 267 | 426 | 2910 | 20 | 26 | 18 | 121 | 6 | -10 | 0 | 73.0 | 0 | 0 |
Season 14 (Winter 2020) | Houston Hyenas | 297 | 471 | 3064 | 17 | 35 | 38 | 209 | 12 | -5 | 0 | 62.8 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 250 | 395 | 2791 | 24 | 31 | 16 | 89 | 1 | -2 | 0 | 71.8 | 1 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 182 | 265 | 2050 | 12 | 17 | 9 | 55 | 2 | -3 | 0 | 79.9 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 312 | 462 | 3258 | 22 | 31 | 30 | 159 | 6 | -7 | 0 | 75.7 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 379 | 522 | 3234 | 16 | 25 | 18 | 96 | 7 | -9 | 0 | 78.7 | 1 | 0 |
Total | - | 2283 | 3409 | 23664 | 153 | 210 | 181 | 1050 | 52 | -66 | 0 | 76.1 | 2 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Houston Hyenas | 57 | 74 | 586 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 103.8 | 0 | 0 |
Season 12 (Winter 2019) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Houston Hyenas | 44 | 71 | 437 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 65.3 | 0 | 0 |
Season 14 (Winter 2020) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 33 | 48 | 364 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 84.0 | 0 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 50 | 73 | 696 | 5 | 2 | 3 | 16 | 0 | 0 | 0 | 110.3 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 184 | 266 | 2083 | 12 | 10 | 7 | 40 | 0 | 0 | 0 | 91.7 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | Houston Hyenas |
Season 12 (Winter 2019) | Houston Hyenas |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | Houston Hyenas |
Season 12 (Winter 2019) | Houston Hyenas |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |