- Position
- WR
- Height
- 6'1"
- Weight
- 200
- Current Team
- Tulsa Desperados
- Past Teams
- Houston Hyenas, Vancouver Legion
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Houston Hyenas | 29 | 201 | 1 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Vancouver Legion | 32 | 442 | 3 | 0 | 1 | 1 |
Season 10 (Winter 2018) | Tulsa Desperados | 45 | 897 | 8 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Tulsa Desperados | 31 | 401 | 4 | 43 | 0 | 0 |
Season 12 (Winter 2019) | Tulsa Desperados | 64 | 950 | 4 | 91 | 0 | 0 |
Season 13 (Summer 2019) | Tulsa Desperados | 72 | 1037 | 8 | 114 | 0 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 74 | 1037 | 4 | 113 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 48 | 663 | 6 | 78 | 1 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 60 | 755 | 4 | 97 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 64 | 643 | 2 | 93 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 43 | 601 | 9 | 69 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 50 | 719 | 3 | 76 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 41 | 469 | 0 | 66 | 0 | 0 |
Total | - | 653 | 8815 | 56 | 840 | 2 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Houston Hyenas | 5 | 56 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Vancouver Legion | 8 | 156 | 0 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Tulsa Desperados | 6 | 115 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Tulsa Desperados | 7 | 67 | 0 | 9 | 0 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 11 | 140 | 0 | 15 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 4 | 70 | 0 | 4 | 0 | 0 |
Total | - | 41 | 604 | 0 | 28 | 0 | 0 |
Defense
Regular Season
Season | Team | YD per PR | YDS per KR | PR | PR YDS | PR TD | KR | KR YDS | KR TD |
---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Vancouver Legion | 4.9 | 22.1 | 38 | 187 | 0 | 62 | 1371 | 0 |
Season 10 (Winter 2018) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4.9 | 22.1 | 38 | 187 | 0 | 62 | 1371 | 0 |
Playoffs
Season | Team | YD per PR | YDS per KR | PR | PR YDS | PR TD | KR | KR YDS | KR TD |
---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Houston Hyenas | 5.0 | 23.1 | 1 | 5 | 0 | 8 | 185 | 0 |
Season 9 (Summer 2017) | Vancouver Legion | 4.0 | 24.8 | 1 | 4 | 0 | 12 | 298 | 0 |
Season 10 (Winter 2018) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4.5 | 24.2 | 2 | 9 | 0 | 20 | 483 | 0 |