- Position
- FS
- Height
- 6'2"
- Weight
- 225
- Current Team
- Canton Classics
- Past Teams
- Queen City Corsairs
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Queen City Corsairs |
Season 16 (Winter 2021) | Queen City Corsairs |
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Canton Classics |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Queen City Corsairs |
Season 16 (Winter 2021) | Queen City Corsairs |
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Canton Classics |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT TD |
---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Queen City Corsairs | 12 | 6 | 0 | 0 | 1 | 3 | 0 | 0 |
Season 16 (Winter 2021) | Queen City Corsairs | 15 | 8 | 0 | 0 | 1 | 4 | 5 | 1 |
Season 17 (Summer 2021) | Queen City Corsairs | 76 | 31 | 0 | 0 | 0 | 7 | 6 | 0 |
Season 18 (Winter 2022) | Queen City Corsairs | 66 | 30 | 0 | 0 | 2 | 6 | 9 | 1 |
Season 19 (Summer 2022) | Queen City Corsairs | 96 | 29 | 0 | 0 | 3 | 10 | 5 | 0 |
Season 20 (Winter 2023) | Canton Classics | 60 | 28 | 0 | 0 | 5 | 9 | 3 | 0 |
Total | - | 325 | 132 | 0 | 0 | 12 | 39 | 28 | 2 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT TD |
---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Queen City Corsairs | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Canton Classics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |