- Position
- WR
- Height
- 6'4"
- Weight
- 217
- Current Team
- Atlanta Swarm
- Past Teams
- Albuquerque Atoms, Houston Hyenas
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Houston Hyenas | 58 | 714 | 6 | 69 | 1 | 1 |
Season 17 (Summer 2021) | Houston Hyenas | 55 | 937 | 4 | 80 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 50 | 891 | 6 | 79 | 2 | 2 |
Season 19 (Summer 2022) | Atlanta Swarm | 39 | 571 | 4 | 59 | 0 | 0 |
Season 20 (Winter 2023) | Atlanta Swarm | 19 | 128 | 1 | 23 | 0 | 0 |
Total | - | 221 | 3241 | 21 | 310 | 3 | 3 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms | 45 | 800 | 6 | 66 | 0 | 0 |
Total | - | 45 | 800 | 6 | 66 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Atlanta Swarm |
Season 20 (Winter 2023) | Atlanta Swarm |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Atlanta Swarm |
Season 20 (Winter 2023) | Atlanta Swarm |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms |
Total | - |