- Position
- WR
- Height
- 6'3"
- Weight
- 225
- Past Teams
- Houston Hyenas, New Orleans Pharaohs
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | New Orleans Pharaohs | 28 | 334 | 2 | 51 | 0 | 0 |
Season 12 (Winter 2019) | Houston Hyenas | 56 | 871 | 6 | 77 | 0 | 0 |
Season 13 (Summer 2019) | Houston Hyenas | 71 | 1201 | 8 | 108 | 0 | 0 |
Season 14 (Winter 2020) | Houston Hyenas | 43 | 456 | 1 | 69 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 70 | 1037 | 10 | 104 | 0 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 66 | 854 | 3 | 90 | 0 | 0 |
Total | - | 334 | 4753 | 30 | 499 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | New Orleans Pharaohs | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Houston Hyenas | 6 | 90 | 1 | 15 | 0 | 0 |
Season 14 (Winter 2020) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 7 | 94 | 1 | 11 | 0 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 184 | 2 | 26 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | New Orleans Pharaohs |
Season 12 (Winter 2019) | Houston Hyenas |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | New Orleans Pharaohs |
Season 12 (Winter 2019) | Houston Hyenas |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Total | - |