- Position
- TE
- Height
- 6' 3"
- Weight
- 230
- Current Team
- Louisiana Revolution
- Past Teams
- Albuquerque Atoms
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Louisiana Revolution | 7 | 78 | 2 | 12 | 0 | 0 |
Season 20 (Winter 2023) | Louisiana Revolution | 11 | 106 | 1 | 15 | 1 | 1 |
Total | - | 18 | 184 | 3 | 27 | 1 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | Albuquerque Atoms | 11 | 100 | 0 | 15 | 0 | 0 |
Total | - | 11 | 100 | 0 | 15 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Louisiana Revolution |
Season 20 (Winter 2023) | Louisiana Revolution |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Louisiana Revolution |
Season 20 (Winter 2023) | Louisiana Revolution |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | Albuquerque Atoms |
Total | - |