- Position
- RB
- Height
- 5' 11"
- Weight
- 210
- Current Team
- Los Angeles Lycans
- Past Teams
- Carolina Skyhawks, New Orleans Pharaohs
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | New Orleans Pharaohs | 294 | 1504 | 13 | 110 | 563 | 3 | 119 | 1 | 0 |
Season 13 (Summer 2019) | New Orleans Pharaohs | 224 | 1190 | 11 | 84 | 341 | 1 | 94 | 1 | 1 |
Season 14 (Winter 2020) | Carolina Skyhawks | 311 | 944 | 6 | 47 | 230 | 1 | 50 | 1 | 1 |
Season 15 (Summer 2020) | Carolina Skyhawks | 183 | 861 | 4 | 157 | 810 | 4 | 161 | 3 | 3 |
Season 16 (Winter 2021) | Carolina Skyhawks | 261 | 1000 | 5 | 88 | 378 | 3 | 92 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 193 | 847 | 10 | 111 | 461 | 4 | 116 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 172 | 903 | 10 | 116 | 592 | 6 | 117 | 1 | 1 |
Season 19 (Summer 2022) | Los Angeles Lycans | 266 | 1058 | 9 | 63 | 290 | 3 | 68 | 3 | 3 |
Season 20 (Winter 2023) | Los Angeles Lycans | 275 | 1178 | 12 | 67 | 241 | 0 | 72 | 0 | 0 |
Total | - | 2179 | 9485 | 80 | 843 | 3906 | 25 | 889 | 10 | 9 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | New Orleans Pharaohs | 21 | 99 | 0 | 12 | 60 | 0 | 12 | 1 | 0 |
Season 13 (Summer 2019) | New Orleans Pharaohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Los Angeles Lycans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Los Angeles Lycans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 99 | 0 | 12 | 60 | 0 | 12 | 1 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 12 (Winter 2019) | New Orleans Pharaohs |
Season 13 (Summer 2019) | New Orleans Pharaohs |
Season 14 (Winter 2020) | Carolina Skyhawks |
Season 15 (Summer 2020) | Carolina Skyhawks |
Season 16 (Winter 2021) | Carolina Skyhawks |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Los Angeles Lycans |
Season 20 (Winter 2023) | Los Angeles Lycans |
Total | - |
Playoffs
Season | Team |
---|---|
Season 12 (Winter 2019) | New Orleans Pharaohs |
Season 13 (Summer 2019) | New Orleans Pharaohs |
Season 14 (Winter 2020) | Carolina Skyhawks |
Season 15 (Summer 2020) | Carolina Skyhawks |
Season 16 (Winter 2021) | Carolina Skyhawks |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Los Angeles Lycans |
Season 20 (Winter 2023) | Los Angeles Lycans |
Total | - |