- Position
- K
- Current Team
- Carolina Skyhawks
Offense
Regular Season
Season | Team | P | I20 | TB | Net Yds |
---|---|---|---|---|---|
Season 19 (Summer 2022) | Carolina Skyhawks | 47 | 16 | 3 | 1640 |
Season 20 (Winter 2023) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Total | - | 47 | 16 | 3 | 1640 |
Playoffs
Season | Team | P | I20 | TB | Net Yds |
---|---|---|---|---|---|
Season 19 (Summer 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 19 (Summer 2022) | Carolina Skyhawks | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 23 | 21 |
Total | - | 23 | 21 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 19 (Summer 2022) | Carolina Skyhawks | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 4 | 4 |
Total | - | 4 | 4 |