- Position
- SS
- Height
- 6'1"
- Weight
- 196
- Current Team
- Tulsa Desperados
- Past Teams
- Albuquerque Atoms, Houston Hyenas
Offense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Houston Hyenas | 39 | 20 | 0 | 0 | 1 | 12 | 3 | 44 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Houston Hyenas | 48 | 13 | 0 | 0 | 2 | 6 | 3 | 78 | 1 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 49 | 13 | 0 | 0 | 1 | 8 | 2 | 50 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 74 | 22 | 0 | 0 | 3 | 8 | 4 | 84 | 1 | 1 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 59 | 10 | 0 | 0 | 1 | 9 | 10 | 160 | 1 | 0 | 0 |
Total | - | 269 | 78 | 0 | 0 | 8 | 43 | 22 | 416 | 3 | 1 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms | 34 | 12 | 0 | 0 | 4 | 7 | 6 | 125 | 0 | 0 | 0 |
Total | - | 34 | 12 | 0 | 0 | 4 | 7 | 6 | 125 | 0 | 0 | 0 |