- Position
- P
- Height
- 5'11"
- Weight
- 200
- Current Team
- Florida Storm
Offense
Regular Season
Season | Team | P | I20 | TB | Net Yds |
---|---|---|---|---|---|
Season 14 (Winter 2020) | Florida Storm | 48 | 21 | 7 | 1778 |
Season 15 (Summer 2020) | Florida Storm | 43 | 19 | 9 | 1515 |
Season 16 (Winter 2021) | Florida Storm | 34 | 15 | 8 | 1213 |
Season 17 (Summer 2021) | Florida Storm | 40 | 23 | 3 | 1516 |
Season 18 (Winter 2022) | Florida Storm | 39 | 16 | 4 | 1312 |
Season 19 (Summer 2022) | Florida Storm | 45 | 16 | 7 | 1523 |
Season 20 (Winter 2023) | Florida Storm | 39 | 14 | 4 | 1426 |
Total | - | 288 | 124 | 42 | 10283 |
Playoffs
Season | Team | P | I20 | TB | Net Yds |
---|---|---|---|---|---|
Season 14 (Winter 2020) | Florida Storm | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Florida Storm | 10 | 6 | 0 | 363 |
Season 16 (Winter 2021) | Florida Storm | 6 | 5 | 0 | 227 |
Season 17 (Summer 2021) | Florida Storm | 9 | 3 | 1 | 319 |
Season 18 (Winter 2022) | Florida Storm | 4 | 0 | 2 | 122 |
Season 19 (Summer 2022) | Florida Storm | 5 | 3 | 1 | 166 |
Season 20 (Winter 2023) | Florida Storm | 0 | 0 | 0 | 0 |
Total | - | 34 | 17 | 4 | 1197 |
Defense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | Florida Storm |
Season 16 (Winter 2021) | Florida Storm |
Season 17 (Summer 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Florida Storm |
Season 20 (Winter 2023) | Florida Storm |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | Florida Storm |
Season 16 (Winter 2021) | Florida Storm |
Season 17 (Summer 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Florida Storm |
Season 20 (Winter 2023) | Florida Storm |
Total | - |