- Position
- QB
- Current Team
- Fort Worth Toros
- Past Teams
- Atlanta Swarm, Jacksonville Kings
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Atlanta Swarm | 258 | 396 | 2992 | 19 | 21 | 31 | 186 | 7 | -9 | 0 | 81.8 | 0 | 0 |
Season 12 (Winter 2019) | Atlanta Swarm | 270 | 439 | 3665 | 30 | 39 | 24 | 137 | 7 | 1 | 0 | 73.9 | 0 | 0 |
Season 13 (Summer 2019) | Atlanta Swarm | 375 | 512 | 4228 | 27 | 27 | 28 | 186 | 11 | -19 | 0 | 93.1 | 1 | 1 |
Season 14 (Winter 2020) | Atlanta Swarm | 271 | 374 | 3402 | 29 | 19 | 32 | 177 | 14 | -23 | 0 | 105.0 | 0 | 0 |
Season 17 (Summer 2021) | Jacksonville Kings | 411 | 591 | 4167 | 24 | 31 | 21 | 119 | 4 | -5 | 0 | 81.1 | 0 | 0 |
Season 18 (Winter 2022) | Jacksonville Kings | 377 | 539 | 3831 | 34 | 31 | 9 | 44 | 6 | -8 | 0 | 87.0 | 2 | 1 |
Season 19 (Summer 2022) | Fort Worth Toros | 326 | 427 | 3359 | 20 | 30 | 19 | 114 | 11 | -1 | 0 | 84.8 | 1 | 0 |
Season 20 (Winter 2023) | Fort Worth Toros | 358 | 508 | 3982 | 33 | 29 | 20 | 151 | 10 | -16 | 0 | 91.3 | 1 | 1 |
Total | - | 2646 | 3786 | 29626 | 216 | 227 | 184 | 1114 | 70 | -80 | 0 | 87.0 | 5 | 3 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Atlanta Swarm | 70 | 91 | 628 | 3 | 3 | 3 | 22 | 3 | -4 | 0 | 92.2 | 0 | 0 |
Season 14 (Winter 2020) | Atlanta Swarm | 74 | 100 | 819 | 6 | 3 | 2 | 14 | 3 | -5 | 0 | 105.4 | 0 | 0 |
Season 17 (Summer 2021) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Jacksonville Kings | 39 | 52 | 306 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 76.3 | 0 | 0 |
Season 19 (Summer 2022) | Fort Worth Toros | 33 | 40 | 268 | 2 | 3 | 5 | 28 | 0 | 0 | 0 | 84.2 | 0 | 0 |
Season 20 (Winter 2023) | Fort Worth Toros | 24 | 35 | 245 | 1 | 1 | 0 | 0 | 2 | -4 | 0 | 86.0 | 0 | 0 |
Total | - | 240 | 318 | 2266 | 15 | 14 | 10 | 64 | 8 | -13 | 0 | 92.0 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | Atlanta Swarm |
Season 12 (Winter 2019) | Atlanta Swarm |
Season 13 (Summer 2019) | Atlanta Swarm |
Season 14 (Winter 2020) | Atlanta Swarm |
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Fort Worth Toros |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | Atlanta Swarm |
Season 12 (Winter 2019) | Atlanta Swarm |
Season 13 (Summer 2019) | Atlanta Swarm |
Season 14 (Winter 2020) | Atlanta Swarm |
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Fort Worth Toros |
Total | - |