- Position
- CB
- Height
- 6'3"
- Weight
- 210
- Current Team
- Charleston Predators
- Past Teams
- Boise Mud Dogs, Carolina Skyhawks
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Carolina Skyhawks |
Season 16 (Winter 2021) | Carolina Skyhawks |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Carolina Skyhawks |
Season 16 (Winter 2021) | Carolina Skyhawks |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Boise Mud Dogs |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Carolina Skyhawks | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 17 | 13 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 50 | 13 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 36 | 14 | 1 | 0 | 2 | 9 | 3 | 5 | 0 | 1 | 1 |
Season 19 (Summer 2022) | Charleston Predators | 39 | 11 | 0 | 0 | 2 | 3 | 6 | 49 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 43 | 18 | 0 | 0 | 0 | 7 | 4 | 67 | 0 | 1 | 0 |
Total | - | 196 | 73 | 1 | 0 | 9 | 33 | 14 | 123 | 0 | 2 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Boise Mud Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |