- Position
- CB
- Height
- 6'1"
- Weight
- 208
- Current Team
- Baltimore Vultures
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Baltimore Vultures | 21 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Baltimore Vultures | 31 | 19 | 0 | 0 | 5 | 8 | 7 | 59 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 45 | 16 | 0 | 0 | 2 | 10 | 2 | 9 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 22 | 10 | 0 | 0 | 3 | 2 | 4 | 46 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 25 | 21 | 0 | 0 | 2 | 5 | 2 | 13 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 29 | 19 | 0 | 0 | 0 | 9 | 2 | 6 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 7 | 4 | 0 | 1 | 2 | 4 | 2 | 28 | 0 |
Total | - | 180 | 100 | 0 | 1 | 14 | 41 | 19 | 161 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Baltimore Vultures | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Baltimore Vultures | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 5 | 3 | 0 | 0 | 0 | 7 | 1 | 44 | 1 |
Season 19 (Summer 2022) | Baltimore Vultures | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Total | - | 35 | 15 | 0 | 0 | 0 | 16 | 6 | 60 | 1 |