- Position
- QB
- Height
- 6'4"
- Weight
- 234
- Current Team
- Carolina Skyhawks
- Past Teams
- Albuquerque Atoms, Baltimore Crabs, Los Angeles Sharks, Portland Fleet
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Los Angeles Sharks | 279 | 411 | 2556 | 10 | 23 | 17 | 85 | 11 | -20 | 0 | 69.4 |
Season 9 (Summer 2017) | Baltimore Crabs | 291 | 418 | 3072 | 22 | 20 | 17 | 68 | 6 | -11 | 0 | 88.3 |
Season 15 (Summer 2020) | Portland Fleet | 295 | 462 | 2696 | 8 | 31 | 48 | 260 | 5 | 5 | 0 | 57.4 |
Season 16 (Winter 2021) | Portland Fleet | 229 | 352 | 2181 | 11 | 21 | 25 | 150 | 11 | 1 | 0 | 67.7 |
Season 17 (Summer 2021) | Carolina Skyhawks | 388 | 535 | 3839 | 20 | 29 | 20 | 130 | 5 | -7 | 0 | 82.3 |
Season 18 (Winter 2022) | Carolina Skyhawks | 333 | 475 | 3583 | 26 | 31 | 26 | 162 | 7 | -11 | 0 | 83.0 |
Season 19 (Summer 2022) | Carolina Skyhawks | 304 | 439 | 2914 | 16 | 29 | 19 | 106 | 7 | -12 | 0 | 72.1 |
Season 20 (Winter 2023) | Carolina Skyhawks | 71 | 105 | 848 | 5 | 6 | 4 | 67 | 2 | 4 | 0 | 84.1 |
Total | - | 2190 | 3197 | 21689 | 118 | 190 | 176 | 1028 | 54 | -51 | 0 | 75.0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Baltimore Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 8 (Winter 2017) | Los Angeles Sharks |
Season 9 (Summer 2017) | Baltimore Crabs |
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Season 20 (Winter 2023) | Carolina Skyhawks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 8 (Winter 2017) | Los Angeles Sharks |
Season 9 (Summer 2017) | Baltimore Crabs |
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Season 20 (Winter 2023) | Carolina Skyhawks |
Total | - |