- Position
- DT
- Height
- 6'5"
- Weight
- 350
- Current Team
- Minnesota Legend
- Past Teams
- Arizona Scorpions, Memphis River Runners, St. Louis Gladiators
Offense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | St. Louis Gladiators |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | St. Louis Gladiators |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Memphis River Runners |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Arizona Scorpions | 18 | 7 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 21 | 12 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | St. Louis Gladiators | 23 | 9 | 7 | 2 | 16 | 1 | 0 | 0 | 0 | 1 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 21 | 7 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 39 | 7 | 9 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 122 | 42 | 31 | 7 | 71 | 2 | 0 | 0 | 0 | 1 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Arizona Scorpions | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | St. Louis Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | - | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Memphis River Runners | 24 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |