- Position
- K
- Height
- 6' 1"
- Weight
- 205
- Current Team
- Minnesota Legend
- Past Teams
- Albuquerque Atoms
Offense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | Albuquerque Atoms |
Total | - |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 19 (Summer 2022) | Minnesota Legend | 17 | 16 |
Season 20 (Winter 2023) | Minnesota Legend | 28 | 26 |
Total | - | 45 | 42 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 19 (Summer 2022) | Minnesota Legend | 2 | 2 |
Season 20 (Winter 2023) | Minnesota Legend | 1 | 1 |
Total | - | 3 | 3 |
SFLm
Season | Team | FGA | FGM |
---|---|---|---|
SFLm Season 5 (Spring 2022) | Albuquerque Atoms | 19 | 19 |
Total | - | 19 | 19 |