- Position
- WR
- Height
- 6'4"
- Weight
- 216
- Current Team
- D.C. Dragons
- Past Teams
- Memphis River Runners
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | D.C. Dragons | 51 | 602 | 5 | 65 | 0 | 0 |
Season 18 (Winter 2022) | D.C. Dragons | 45 | 527 | 1 | 52 | 0 | 0 |
Season 19 (Summer 2022) | D.C. Dragons | 44 | 651 | 2 | 67 | 0 | 0 |
Season 20 (Winter 2023) | D.C. Dragons | 8 | 148 | 2 | 12 | 0 | 0 |
Total | - | 148 | 1928 | 10 | 196 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Memphis River Runners | 54 | 514 | 2 | 76 | 0 | 0 |
Total | - | 54 | 514 | 2 | 76 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | D.C. Dragons |
Season 18 (Winter 2022) | D.C. Dragons |
Season 19 (Summer 2022) | D.C. Dragons |
Season 20 (Winter 2023) | D.C. Dragons |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Memphis River Runners |
Total | - |