- Position
- WR
- Height
- 6'3"
- Weight
- 205
- Current Team
- Houston Headhunters
- Past Teams
- Albuquerque Atoms, Jacksonville Kings, London Knights
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Jacksonville Kings | 30 | 364 | 4 | 35 | 0 | 0 |
Season 16 (Winter 2021) | Jacksonville Kings | 46 | 397 | 1 | 61 | 0 | 0 |
Season 17 (Summer 2021) | London Knights | 102 | 1036 | 10 | 132 | 0 | 0 |
Season 18 (Winter 2022) | London Knights | 66 | 1028 | 8 | 86 | 0 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 56 | 917 | 8 | 83 | 0 | 0 |
Season 20 (Winter 2023) | Houston Headhunters | 12 | 161 | 2 | 18 | 0 | 0 |
Total | - | 312 | 3903 | 33 | 415 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Jacksonville Kings | 6 | 62 | 0 | 7 | 0 | 0 |
Season 16 (Winter 2021) | Jacksonville Kings | 5 | 36 | 0 | 6 | 0 | 0 |
Season 17 (Summer 2021) | London Knights | 10 | 143 | 1 | 15 | 0 | 0 |
Season 18 (Winter 2022) | London Knights | 9 | 172 | 1 | 14 | 0 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 2 | 37 | 0 | 2 | 0 | 0 |
Season 20 (Winter 2023) | Houston Headhunters | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 450 | 2 | 44 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Albuquerque Atoms | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Jacksonville Kings |
Season 16 (Winter 2021) | Jacksonville Kings |
Season 17 (Summer 2021) | London Knights |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Jacksonville Kings |
Season 16 (Winter 2021) | Jacksonville Kings |
Season 17 (Summer 2021) | London Knights |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Albuquerque Atoms |
Total | - |