- Position
- FS
- Height
- 6'3"
- Weight
- 223
- Current Team
- Carolina Skyhawks
- Past Teams
- San Jose Flight
Offense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Carolina Skyhawks |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Season 20 (Winter 2023) | Carolina Skyhawks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Carolina Skyhawks |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Season 20 (Winter 2023) | Carolina Skyhawks |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | San Jose Flight |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Carolina Skyhawks | 76 | 24 | 0 | 0 | 1 | 8 | 1 | 6 | 0 | 2 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 61 | 32 | 0 | 0 | 0 | 7 | 4 | 48 | 0 | 1 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 76 | 21 | 0 | 0 | 1 | 8 | 4 | 20 | 0 | 1 | 1 |
Season 19 (Summer 2022) | Carolina Skyhawks | 54 | 15 | 0 | 0 | 2 | 5 | 13 | 94 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 11 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Total | - | 278 | 98 | 0 | 0 | 4 | 30 | 24 | 174 | 0 | 4 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | San Jose Flight | 35 | 16 | 0 | 0 | 1 | 11 | 5 | 56 | 0 | 0 | 0 |
Total | - | 35 | 16 | 0 | 0 | 1 | 11 | 5 | 56 | 0 | 0 | 0 |