- Position
- DT
- Height
- 6'2"
- Weight
- 303
- Current Team
- Baltimore Vultures
- Past Teams
- Lincoln Rattlesnakes
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Lincoln Rattlesnakes |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Baltimore Vultures | 13 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 20 | 9 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 16 | 5 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 21 | 9 | 7 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 17 | 9 | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 25 | 8 | 10 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 112 | 44 | 35 | 11 | 73 | 4 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Baltimore Vultures | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 4 | 9 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Lincoln Rattlesnakes | 17 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
Total | - | 17 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |