- Position
- LB
- Height
- 6'3"
- Weight
- 256
- Current Team
- Sioux Falls Sparrows
- Past Teams
- Carolina Skyhawks
Offense
Regular Season
Season | Team |
---|---|
Season 7 (Summer 2016) | Carolina Skyhawks |
Season 10 (Winter 2018) | Sioux Falls Sparrows |
Season 11 (Summer 2018) | Sioux Falls Sparrows |
Season 12 (Winter 2019) | Sioux Falls Sparrows |
Season 13 (Summer 2019) | Sioux Falls Sparrows |
Season 14 (Winter 2020) | Sioux Falls Sparrows |
Season 15 (Summer 2020) | Sioux Falls Sparrows |
Season 16 (Winter 2021) | Sioux Falls Sparrows |
Season 17 (Summer 2021) | Sioux Falls Sparrows |
Season 18 (Winter 2022) | Sioux Falls Sparrows |
Season 19 (Summer 2022) | Sioux Falls Sparrows |
Season 20 (Winter 2023) | Sioux Falls Sparrows |
Total | - |
Playoffs
Season | Team |
---|---|
Season 7 (Summer 2016) | Carolina Skyhawks |
Season 10 (Winter 2018) | Sioux Falls Sparrows |
Season 11 (Summer 2018) | Sioux Falls Sparrows |
Season 12 (Winter 2019) | Sioux Falls Sparrows |
Season 13 (Summer 2019) | Sioux Falls Sparrows |
Season 14 (Winter 2020) | Sioux Falls Sparrows |
Season 15 (Summer 2020) | Sioux Falls Sparrows |
Season 16 (Winter 2021) | Sioux Falls Sparrows |
Season 17 (Summer 2021) | Sioux Falls Sparrows |
Season 18 (Winter 2022) | Sioux Falls Sparrows |
Season 19 (Summer 2022) | Sioux Falls Sparrows |
Season 20 (Winter 2023) | Sioux Falls Sparrows |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 7 (Summer 2016) | Carolina Skyhawks | 27 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Sioux Falls Sparrows | 96 | 31 | 1 | 0 | 6 | 5 | 1 | 14 | 0 |
Season 11 (Summer 2018) | Sioux Falls Sparrows | 91 | 31 | 1 | 1 | 21 | 5 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Sioux Falls Sparrows | 87 | 26 | 0 | 0 | 18 | 5 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Sioux Falls Sparrows | 91 | 18 | 0 | 1 | 15 | 5 | 2 | 17 | 0 |
Season 14 (Winter 2020) | Sioux Falls Sparrows | 92 | 16 | 1 | 0 | 9 | 5 | 1 | 1 | 0 |
Season 15 (Summer 2020) | Sioux Falls Sparrows | 59 | 16 | 1 | 0 | 18 | 7 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Sioux Falls Sparrows | 82 | 31 | 1 | 0 | 13 | 4 | 1 | 7 | 0 |
Season 17 (Summer 2021) | Sioux Falls Sparrows | 67 | 29 | 1 | 1 | 14 | 6 | 1 | 7 | 0 |
Season 18 (Winter 2022) | Sioux Falls Sparrows | 62 | 20 | 0 | 0 | 9 | 7 | 2 | 2 | 0 |
Season 19 (Summer 2022) | Sioux Falls Sparrows | 71 | 31 | 0 | 1 | 7 | 11 | 1 | 3 | 0 |
Season 20 (Winter 2023) | Sioux Falls Sparrows | 58 | 30 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Total | - | 883 | 283 | 10 | 4 | 147 | 66 | 9 | 51 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 7 (Summer 2016) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Sioux Falls Sparrows | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Sioux Falls Sparrows | 16 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Sioux Falls Sparrows | 11 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Sioux Falls Sparrows | 17 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Sioux Falls Sparrows | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Sioux Falls Sparrows | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Sioux Falls Sparrows | 10 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 76 | 38 | 0 | 0 | 12 | 14 | 0 | 0 | 0 |