- Position
- WR
- Height
- 6'1"
- Weight
- 180
- Current Team
- Mexico City Aztecs
- Past Teams
- Annapolis Navigators, Birmingham Fuel
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Mexico City Aztecs | 28 | 334 | 2 | 39 | 0 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 40 | 454 | 6 | 51 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 57 | 683 | 7 | 70 | 0 | 0 |
Total | - | 125 | 1471 | 15 | 160 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Mexico City Aztecs | 4 | 52 | 0 | 6 | 0 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 6 | 54 | 0 | 7 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 106 | 0 | 13 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Birmingham Fuel | 38 | 312 | 0 | 47 | 0 | 0 |
SFLm Season 4 (Fall 2021) | Annapolis Navigators | 64 | 651 | 5 | 83 | 0 | 0 |
Total | - | 102 | 963 | 5 | 130 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Birmingham Fuel |
SFLm Season 4 (Fall 2021) | Annapolis Navigators |
Total | - |