- Position
- QB
- Height
- 6'6"
- Weight
- 209
- Current Team
- Jacksonville Kings
- Past Teams
- Memphis River Runners, Portland Fleet, Queen City Corsairs
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Portland Fleet | 227 | 350 | 2268 | 12 | 27 | 21 | 111 | 9 | -7 | 0 |
Season 18 (Winter 2022) | Portland Fleet | 254 | 392 | 2765 | 17 | 24 | 24 | 138 | 4 | 2 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 362 | 517 | 3295 | 14 | 26 | 28 | 181 | 24 | 114 | 0 |
Season 20 (Winter 2023) | Jacksonville Kings | 112 | 173 | 1304 | 9 | 10 | 4 | 19 | 7 | 38 | 1 |
Total | - | 955 | 1432 | 9632 | 52 | 87 | 77 | 449 | 44 | 147 | 1 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Memphis River Runners | 94 | 146 | 1081 | 3 | 4 | 12 | 65 | 2 | -3 | 0 |
SFLm Season 3 (Spring 2021) | Memphis River Runners | 207 | 286 | 1999 | 12 | 5 | 17 | 104 | 2 | -2 | 0 |
Total | - | 301 | 432 | 3080 | 15 | 9 | 29 | 169 | 4 | -5 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Portland Fleet |
Season 18 (Winter 2022) | Portland Fleet |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Jacksonville Kings |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Portland Fleet |
Season 18 (Winter 2022) | Portland Fleet |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Jacksonville Kings |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Memphis River Runners |
SFLm Season 3 (Spring 2021) | Memphis River Runners |
Total | - |