- Position
- WR
- Height
- 5'10"
- Weight
- 178
- Current Team
- Motor City V8s
- Past Teams
- Annapolis Navigators, Birmingham Fuel, Mexico City Aztecs
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Mexico City Aztecs | 19 | 271 | 0 | 25 | 0 | 0 |
Season 19 (Summer 2022) | Motor City V8s | 48 | 685 | 2 | 78 | 0 | 0 |
Season 20 (Winter 2023) | Motor City V8s | 40 | 521 | 3 | 61 | 0 | 0 |
Total | - | 107 | 1477 | 5 | 164 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Mexico City Aztecs | 1 | 26 | 0 | 1 | 0 | 0 |
Season 19 (Summer 2022) | Motor City V8s | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Motor City V8s | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 26 | 0 | 1 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Birmingham Fuel | 35 | 359 | 4 | 54 | 0 | 0 |
SFLm Season 4 (Fall 2021) | Annapolis Navigators | 51 | 639 | 5 | 65 | 0 | 0 |
SFLm Season 5 (Spring 2022) | Annapolis Navigators | 47 | 458 | 2 | 68 | 0 | 0 |
Total | - | 133 | 1456 | 11 | 187 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Motor City V8s |
Season 20 (Winter 2023) | Motor City V8s |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Motor City V8s |
Season 20 (Winter 2023) | Motor City V8s |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Birmingham Fuel |
SFLm Season 4 (Fall 2021) | Annapolis Navigators |
SFLm Season 5 (Spring 2022) | Annapolis Navigators |
Total | - |