- Position
- CB
- Height
- 6'3"
- Weight
- 215
- Current Team
- Arizona Scorpions
- Past Teams
- OKC Renegades
Offense
Regular Season
Season | Team |
---|---|
Season 13 (Summer 2019) | OKC Renegades |
Season 14 (Winter 2020) | Arizona Scorpions |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Playoffs
Season | Team |
---|---|
Season 13 (Summer 2019) | OKC Renegades |
Season 14 (Winter 2020) | Arizona Scorpions |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS |
---|---|---|---|---|---|---|---|---|---|
Season 13 (Summer 2019) | OKC Renegades | 26 | 16 | 0 | 0 | 0 | 9 | 3 | 55 |
Season 14 (Winter 2020) | Arizona Scorpions | 33 | 20 | 0 | 0 | 3 | 4 | 1 | 0 |
Season 15 (Summer 2020) | Arizona Scorpions | 32 | 7 | 0 | 0 | 0 | 6 | 2 | 84 |
Season 16 (Winter 2021) | Arizona Scorpions | 25 | 5 | 0 | 0 | 3 | 3 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 29 | 14 | 0 | 0 | 3 | 10 | 2 | 3 |
Season 18 (Winter 2022) | Arizona Scorpions | 26 | 11 | 0 | 0 | 1 | 4 | 1 | 11 |
Season 19 (Summer 2022) | Arizona Scorpions | 18 | 10 | 0 | 0 | 1 | 8 | 5 | 70 |
Season 20 (Winter 2023) | Arizona Scorpions | 19 | 13 | 1 | 0 | 3 | 10 | 6 | 30 |
Total | - | 208 | 96 | 1 | 0 | 14 | 54 | 20 | 253 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS |
---|---|---|---|---|---|---|---|---|---|
Season 13 (Summer 2019) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Arizona Scorpions | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 9 | 5 | 0 | 0 | 0 | 3 | 2 | 38 |
Season 20 (Winter 2023) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 11 | 0 | 0 | 0 | 9 | 2 | 38 |