- Position
- TE
- Height
- 6'5"
- Weight
- 243
- Current Team
- Indianapolis Ramblers
- Past Teams
- Houston Hyenas, Madison Lynx
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Houston Hyenas | 28 | 263 | 1 | 39 | 1 | 1 |
Season 17 (Summer 2021) | Houston Hyenas | 40 | 557 | 2 | 54 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 21 | 225 | 1 | 34 | 0 | 0 |
Season 19 (Summer 2022) | Indianapolis Ramblers | 41 | 462 | 3 | 60 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 43 | 624 | 4 | 65 | 0 | 0 |
Total | - | 173 | 2131 | 11 | 252 | 1 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Indianapolis Ramblers | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 5 | 53 | 1 | 8 | 0 | 0 |
Total | - | 5 | 53 | 1 | 8 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Madison Lynx | 23 | 293 | 1 | 35 | 0 | 0 |
Total | - | 23 | 293 | 1 | 35 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Indianapolis Ramblers |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Indianapolis Ramblers |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Madison Lynx |
Total | - |