- Position
- FB
- Height
- 5'11"
- Weight
- 205
- Current Team
- Mexico City Aztecs
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Mexico City Aztecs | 273 | 984 | 6 | 27 | 48 | 2 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Mexico City Aztecs | 282 | 2043 | 15 | 40 | 184 | 0 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Mexico City Aztecs | 359 | 1604 | 12 | 40 | 121 | 0 | 0 | 2 | 0 |
Season 11 (Summer 2018) | Mexico City Aztecs | 338 | 1262 | 7 | 22 | 75 | 0 | 22 | 0 | 0 |
Season 12 (Winter 2019) | Mexico City Aztecs | 241 | 930 | 14 | 40 | 109 | 1 | 43 | 1 | 0 |
Season 13 (Summer 2019) | Mexico City Aztecs | 194 | 1215 | 14 | 111 | 731 | 11 | 115 | 2 | 1 |
Season 14 (Winter 2020) | Mexico City Aztecs | 178 | 821 | 10 | 65 | 385 | 1 | 72 | 2 | 1 |
Season 16 (Winter 2021) | Mexico City Aztecs | 60 | 204 | 1 | 31 | 181 | 1 | 36 | 1 | 1 |
Season 17 (Summer 2021) | Mexico City Aztecs | 56 | 217 | 2 | 45 | 307 | 2 | 53 | 0 | 0 |
Season 18 (Winter 2022) | Mexico City Aztecs | 63 | 201 | 2 | 21 | 127 | 1 | 22 | 1 | 1 |
Season 19 (Summer 2022) | Mexico City Aztecs | 104 | 573 | 10 | 57 | 268 | 2 | 64 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 74 | 260 | 6 | 86 | 442 | 5 | 88 | 0 | 0 |
Total | - | 2222 | 10314 | 99 | 585 | 2978 | 26 | 515 | 9 | 4 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Mexico City Aztecs | 17 | 45 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Mexico City Aztecs | 91 | 678 | 5 | 8 | 62 | 0 | 0 | 1 | 1 |
Season 10 (Winter 2018) | Mexico City Aztecs | 68 | 358 | 1 | 6 | 3 | 1 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Mexico City Aztecs | 59 | 278 | 3 | 7 | 8 | 0 | 7 | 0 | 0 |
Season 12 (Winter 2019) | Mexico City Aztecs | 18 | 87 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
Season 13 (Summer 2019) | Mexico City Aztecs | 10 | 34 | 1 | 20 | 146 | 1 | 20 | 0 | 0 |
Season 14 (Winter 2020) | Mexico City Aztecs | 20 | 90 | 1 | 7 | 37 | 0 | 7 | 0 | 0 |
Season 16 (Winter 2021) | Mexico City Aztecs | 5 | 8 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
Season 17 (Summer 2021) | Mexico City Aztecs | 6 | 26 | 0 | 2 | 18 | 0 | 3 | 0 | 0 |
Season 18 (Winter 2022) | Mexico City Aztecs | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 15 | 77 | 0 | 8 | 64 | 0 | 8 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 316 | 1696 | 13 | 62 | 366 | 2 | 47 | 1 | 1 |
Defense
Regular Season
Season | Team |
---|---|
Season 8 (Winter 2017) | Mexico City Aztecs |
Season 9 (Summer 2017) | Mexico City Aztecs |
Season 10 (Winter 2018) | Mexico City Aztecs |
Season 11 (Summer 2018) | Mexico City Aztecs |
Season 12 (Winter 2019) | Mexico City Aztecs |
Season 13 (Summer 2019) | Mexico City Aztecs |
Season 14 (Winter 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 8 (Winter 2017) | Mexico City Aztecs |
Season 9 (Summer 2017) | Mexico City Aztecs |
Season 10 (Winter 2018) | Mexico City Aztecs |
Season 11 (Summer 2018) | Mexico City Aztecs |
Season 12 (Winter 2019) | Mexico City Aztecs |
Season 13 (Summer 2019) | Mexico City Aztecs |
Season 14 (Winter 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |