- Position
- WR
- Height
- 6' 2"
- Weight
- 192
- Current Team
- Louisiana Revolution
- Past Teams
- Annapolis Navigators
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Louisiana Revolution | 30 | 403 | 2 | 44 | 1 | 1 |
Season 20 (Winter 2023) | Louisiana Revolution | 5 | 52 | 1 | 7 | 0 | 0 |
Total | - | 35 | 455 | 3 | 51 | 1 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | Annapolis Navigators | 29 | 362 | 1 | 43 | 0 | 0 |
Total | - | 29 | 362 | 1 | 43 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Louisiana Revolution |
Season 20 (Winter 2023) | Louisiana Revolution |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Louisiana Revolution |
Season 20 (Winter 2023) | Louisiana Revolution |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | Annapolis Navigators |
Total | - |