- Position
- DE
- Height
- 6'5"
- Weight
- 310
- Current Team
- Florida Storm
- Past Teams
- Las Vegas Fury, Tulsa Desperados
Offense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | Tulsa Desperados |
Season 12 (Winter 2019) | Tulsa Desperados |
Season 13 (Summer 2019) | Las Vegas Fury |
Season 14 (Winter 2020) | Las Vegas Fury |
Season 15 (Summer 2020) | Las Vegas Fury |
Season 16 (Winter 2021) | Las Vegas Fury |
Season 17 (Summer 2021) | Las Vegas Fury |
Season 18 (Winter 2022) | Florida Storm |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | Tulsa Desperados |
Season 12 (Winter 2019) | Tulsa Desperados |
Season 13 (Summer 2019) | Las Vegas Fury |
Season 14 (Winter 2020) | Las Vegas Fury |
Season 15 (Summer 2020) | Las Vegas Fury |
Season 16 (Winter 2021) | Las Vegas Fury |
Season 17 (Summer 2021) | Las Vegas Fury |
Season 18 (Winter 2022) | Florida Storm |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Tulsa Desperados | 38 | 4 | 10 | 1 | 24 | 1 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Tulsa Desperados | 32 | 9 | 10 | 4 | 19 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Las Vegas Fury | 42 | 7 | 19 | 3 | 29 | 3 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Las Vegas Fury | 33 | 5 | 13 | 1 | 21 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Las Vegas Fury | 36 | 15 | 18 | 1 | 26 | 1 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Las Vegas Fury | 30 | 13 | 6 | 2 | 15 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Las Vegas Fury | 26 | 10 | 5 | 2 | 14 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Florida Storm | 25 | 7 | 2 | 1 | 11 | 1 | 0 | 0 | 0 |
Total | - | 262 | 70 | 83 | 15 | 159 | 6 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Las Vegas Fury | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Las Vegas Fury | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Florida Storm | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | - | 12 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |