- Position
- SS
- Height
- 6'6"
- Weight
- 308
- Current Team
- Charleston Predators
- Past Teams
- Boise Mud Dogs, Jacksonville Kings, Tulsa Desperados
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Jacksonville Kings |
Season 16 (Winter 2021) | Tulsa Desperados |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Jacksonville Kings |
Season 16 (Winter 2021) | Tulsa Desperados |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Charleston Predators |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Boise Mud Dogs |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 57 | 12 | 0 | 0 | 0 | 4 | 5 | 68 | 0 | 1 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 77 | 31 | 0 | 0 | 3 | 6 | 5 | 49 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 76 | 34 | 0 | 0 | 2 | 10 | 8 | 100 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 62 | 13 | 0 | 0 | 0 | 10 | 9 | 79 | 0 | 0 | 0 |
Total | - | 272 | 90 | 0 | 0 | 5 | 30 | 27 | 296 | 0 | 1 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Boise Mud Dogs | 13 | 13 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 13 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |