- Position
- DE
- Height
- 6'6"
- Weight
- 280
- Current Team
- Portland Fleet
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Portland Fleet |
Season 18 (Winter 2022) | Portland Fleet |
Season 19 (Summer 2022) | Portland Fleet |
Season 20 (Winter 2023) | Portland Fleet |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Portland Fleet |
Season 18 (Winter 2022) | Portland Fleet |
Season 19 (Summer 2022) | Portland Fleet |
Season 20 (Winter 2023) | Portland Fleet |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Portland Fleet | 16 | 12 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Portland Fleet | 16 | 4 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
Season 17 (Summer 2021) | Portland Fleet | 26 | 9 | 6 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 1 |
Season 18 (Winter 2022) | Portland Fleet | 13 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Portland Fleet | 28 | 6 | 2 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 99 | 41 | 17 | 9 | 61 | 4 | 0 | 0 | 0 | 0 | 2 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |