- Position
- RB
- Height
- 5'11"
- Weight
- 210
- Current Team
- London Knights
- Past Teams
- Alaska Storm, Florida Storm
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Alaska Storm | 0 | 0 | 0 | 67 | 587 | 2 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Alaska Storm | 0 | 0 | 0 | 36 | 360 | 3 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Alaska Storm | 0 | 0 | 0 | 98 | 964 | 9 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Alaska Storm | 0 | 0 | 0 | 68 | 783 | 10 | 92 | 0 | 0 |
Season 12 (Winter 2019) | Alaska Storm | 154 | 680 | 6 | 69 | 337 | 3 | 64 | 0 | 0 |
Season 13 (Summer 2019) | Alaska Storm | 0 | 0 | 0 | 33 | 337 | 1 | 49 | 0 | 0 |
Season 14 (Winter 2020) | Florida Storm | 0 | 0 | 0 | 42 | 365 | 1 | 52 | 0 | 0 |
Season 15 (Summer 2020) | London Knights | 139 | 541 | 8 | 64 | 284 | 1 | 68 | 2 | 2 |
Season 16 (Winter 2021) | London Knights | 170 | 446 | 5 | 113 | 577 | 2 | 115 | 4 | 3 |
Season 17 (Summer 2021) | London Knights | 118 | 499 | 4 | 104 | 514 | 3 | 109 | 2 | 1 |
Season 18 (Winter 2022) | London Knights | 169 | 676 | 6 | 94 | 452 | 4 | 97 | 0 | 0 |
Season 19 (Summer 2022) | London Knights | 262 | 1832 | 22 | 89 | 584 | 7 | 91 | 3 | 2 |
Season 20 (Winter 2023) | London Knights | 217 | 1039 | 17 | 139 | 774 | 6 | 143 | 3 | 3 |
Total | - | 1229 | 5713 | 68 | 1016 | 6918 | 52 | 880 | 14 | 11 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Alaska Storm | 0 | 0 | 0 | 20 | 148 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Alaska Storm | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Alaska Storm | 0 | 0 | 0 | 27 | 311 | 4 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Alaska Storm | 0 | 0 | 0 | 17 | 137 | 2 | 19 | 0 | 0 |
Season 12 (Winter 2019) | Alaska Storm | 47 | 206 | 2 | 15 | 72 | 0 | 15 | 1 | 0 |
Season 13 (Summer 2019) | Alaska Storm | 0 | 0 | 0 | 3 | 37 | 0 | 4 | 0 | 0 |
Season 14 (Winter 2020) | Florida Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | London Knights | 0 | 0 | 0 | 11 | 67 | 0 | 12 | 0 | 0 |
Season 18 (Winter 2022) | London Knights | 28 | 178 | 1 | 15 | 89 | 1 | 15 | 0 | 0 |
Season 19 (Summer 2022) | London Knights | 39 | 218 | 4 | 14 | 83 | 1 | 14 | 0 | 0 |
Season 20 (Winter 2023) | London Knights | 43 | 210 | 0 | 16 | 78 | 1 | 18 | 0 | 0 |
Total | - | 157 | 812 | 7 | 141 | 1047 | 9 | 97 | 1 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 8 (Winter 2017) | Alaska Storm |
Season 9 (Summer 2017) | Alaska Storm |
Season 10 (Winter 2018) | Alaska Storm |
Season 11 (Summer 2018) | Alaska Storm |
Season 12 (Winter 2019) | Alaska Storm |
Season 13 (Summer 2019) | Alaska Storm |
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | London Knights |
Season 16 (Winter 2021) | London Knights |
Season 17 (Summer 2021) | London Knights |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | London Knights |
Total | - |
Playoffs
Season | Team |
---|---|
Season 8 (Winter 2017) | Alaska Storm |
Season 9 (Summer 2017) | Alaska Storm |
Season 10 (Winter 2018) | Alaska Storm |
Season 11 (Summer 2018) | Alaska Storm |
Season 12 (Winter 2019) | Alaska Storm |
Season 13 (Summer 2019) | Alaska Storm |
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | London Knights |
Season 16 (Winter 2021) | London Knights |
Season 17 (Summer 2021) | London Knights |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | London Knights |
Total | - |