- Position
- RB
- Height
- 5'10"
- Weight
- 200
- Current Team
- Vancouver Legion
- Past Teams
- Las Vegas Fury, Sioux Falls Sparrows
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Sioux Falls Sparrows | 245 | 870 | 7 | 58 | 209 | 0 | 1 | 1 |
Season 11 (Summer 2018) | Las Vegas Fury | 303 | 1583 | 13 | 47 | 191 | 0 | 1 | 1 |
Season 12 (Winter 2019) | Las Vegas Fury | 248 | 1474 | 16 | 36 | 203 | 1 | 2 | 2 |
Season 13 (Summer 2019) | Las Vegas Fury | 250 | 1429 | 13 | 47 | 176 | 1 | 1 | 1 |
Season 14 (Winter 2020) | Las Vegas Fury | 218 | 1391 | 7 | 57 | 241 | 3 | 0 | 0 |
Season 15 (Summer 2020) | Vancouver Legion | 261 | 1568 | 19 | 61 | 392 | 2 | 2 | 2 |
Season 16 (Winter 2021) | Vancouver Legion | 224 | 1329 | 16 | 92 | 530 | 0 | 3 | 2 |
Season 17 (Summer 2021) | Vancouver Legion | 218 | 971 | 9 | 108 | 605 | 7 | 2 | 1 |
Season 18 (Winter 2022) | Vancouver Legion | 247 | 1173 | 15 | 73 | 328 | 2 | 3 | 1 |
Season 19 (Summer 2022) | Vancouver Legion | 237 | 1174 | 11 | 80 | 503 | 3 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 253 | 1171 | 12 | 86 | 387 | 1 | 1 | 1 |
Total | - | 2704 | 14133 | 138 | 745 | 3765 | 20 | 16 | 12 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Sioux Falls Sparrows | 29 | 103 | 2 | 31 | 118 | 1 | 0 | 0 |
Season 11 (Summer 2018) | Las Vegas Fury | 17 | 60 | 1 | 2 | -2 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Las Vegas Fury | 21 | 116 | 0 | 8 | 32 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Vancouver Legion | 37 | 238 | 2 | 32 | 105 | 1 | 0 | 0 |
Season 16 (Winter 2021) | Vancouver Legion | 37 | 88 | 0 | 20 | 89 | 1 | 0 | 0 |
Season 17 (Summer 2021) | Vancouver Legion | 33 | 149 | 1 | 23 | 66 | 1 | 0 | 0 |
Season 18 (Winter 2022) | Vancouver Legion | 33 | 114 | 0 | 13 | 65 | 2 | 0 | 0 |
Season 19 (Summer 2022) | Vancouver Legion | 33 | 118 | 2 | 12 | 116 | 2 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 42 | 188 | 0 | 22 | 78 | 0 | 0 | 0 |
Total | - | 282 | 1174 | 8 | 163 | 667 | 8 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | Sioux Falls Sparrows |
Season 11 (Summer 2018) | Las Vegas Fury |
Season 12 (Winter 2019) | Las Vegas Fury |
Season 13 (Summer 2019) | Las Vegas Fury |
Season 14 (Winter 2020) | Las Vegas Fury |
Season 15 (Summer 2020) | Vancouver Legion |
Season 16 (Winter 2021) | Vancouver Legion |
Season 17 (Summer 2021) | Vancouver Legion |
Season 18 (Winter 2022) | Vancouver Legion |
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | Sioux Falls Sparrows |
Season 11 (Summer 2018) | Las Vegas Fury |
Season 12 (Winter 2019) | Las Vegas Fury |
Season 13 (Summer 2019) | Las Vegas Fury |
Season 14 (Winter 2020) | Las Vegas Fury |
Season 15 (Summer 2020) | Vancouver Legion |
Season 16 (Winter 2021) | Vancouver Legion |
Season 17 (Summer 2021) | Vancouver Legion |
Season 18 (Winter 2022) | Vancouver Legion |
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |